Did more mobile subscriptions coincide with more internet use?
Across 18 selected economies with both values in 2024, the Pearson association is 0.50.
This is descriptive, not a causal estimate.
Mobile subscriptions and internet use
- 2026-09-16
- Official international statistics
- 18
- 3
- 18 actual
Caveat: The selected-country sample, indicator definitions and omitted variables can all affect the pattern; no causal direction is claimed.
This page can answer
Mobile cellular subscriptions (per 100 people) vs Individuals using the Internet (% of population) · common year 2024 · n=18
It cannot answer
- The selected-country sample, indicator definitions and omitted variables can all affect the pattern; no causal direction is claimed.
Did more mobile subscriptions coincide with more internet use?
Mobile subscriptions and internet use
Mobile subscriptions and internet use
Mobile cellular subscriptions (per 100 people) vs Individuals using the Internet (% of population) · common year 2024 · n=18
Mobile subscriptions and internet use
Rendering the interactive chart…
Expand data table
| Dimension | Series | Value | Value basis | Source |
|---|---|---|---|---|
| Australia | Mobile cellular subscriptions (per 100 people) | 112.581025002429 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Australia | Individuals using the Internet (% of population) | 96.13140106 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Australia | Population, total | 27194286 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Bangladesh | Mobile cellular subscriptions (per 100 people) | 108.077037369691 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Bangladesh | Individuals using the Internet (% of population) | 53.42171316 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Bangladesh | Population, total | 173562364 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Brazil | Mobile cellular subscriptions (per 100 people) | 101.926846460424 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Brazil | Individuals using the Internet (% of population) | 84.46347227 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Brazil | Population, total | 211998573 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Canada | Mobile cellular subscriptions (per 100 people) | 94.1059718794246 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Canada | Individuals using the Internet (% of population) | 94.353302 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Canada | Population, total | 41262329 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| China | Mobile cellular subscriptions (per 100 people) | 131.753932036803 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| China | Individuals using the Internet (% of population) | 92 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| China | Population, total | 1408975000 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Germany | Mobile cellular subscriptions (per 100 people) | 129.150921864378 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Germany | Individuals using the Internet (% of population) | 93.49999579 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Germany | Population, total | 83516593 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Ethiopia | Mobile cellular subscriptions (per 100 people) | 65.0825091944922 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Ethiopia | Individuals using the Internet (% of population) | 21.94129944 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Ethiopia | Population, total | 132059767 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| United Kingdom | Mobile cellular subscriptions (per 100 people) | 121.643331373201 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| United Kingdom | Individuals using the Internet (% of population) | 95.4720993 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| United Kingdom | Population, total | 69281000 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Indonesia | Mobile cellular subscriptions (per 100 people) | 122.514946500491 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Indonesia | Individuals using the Internet (% of population) | 72.78075544 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Indonesia | Population, total | 283487931 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| India | Mobile cellular subscriptions (per 100 people) | 79.3526921826412 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| India | Individuals using the Internet (% of population) | 64.9434967 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| India | Population, total | 1450935791 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Kenya | Mobile cellular subscriptions (per 100 people) | 126.477706000949 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Kenya | Individuals using the Internet (% of population) | 34.97622513 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Kenya | Population, total | 56432944 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Korea, Rep. | Mobile cellular subscriptions (per 100 people) | 172.520241179065 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Korea, Rep. | Individuals using the Internet (% of population) | 97.89563777 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Korea, Rep. | Population, total | 51751065 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Mexico | Mobile cellular subscriptions (per 100 people) | 116.486713265167 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Mexico | Individuals using the Internet (% of population) | 83.12233799 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Mexico | Population, total | 130861007 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Nigeria | Mobile cellular subscriptions (per 100 people) | 70.7619057835431 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Nigeria | Individuals using the Internet (% of population) | 41.21139908 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Nigeria | Population, total | 232679478 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Norway | Mobile cellular subscriptions (per 100 people) | 109.348606513576 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Norway | Individuals using the Internet (% of population) | 99 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Norway | Population, total | 5572279 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Pakistan | Mobile cellular subscriptions (per 100 people) | 76.8544559649986 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Pakistan | Individuals using the Internet (% of population) | 57.253 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| Pakistan | Population, total | 251269164 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| United States | Mobile cellular subscriptions (per 100 people) | 113.190481805755 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| United States | Individuals using the Internet (% of population) | 94.69380188 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| United States | Population, total | 340003797 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| South Africa | Mobile cellular subscriptions (per 100 people) | 179.336329840585 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| South Africa | Individuals using the Internet (% of population) | 78.35759735 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
| South Africa | Population, total | 64007187 | Actual | Wdi-it-cel-sets-p2, Wdi-it-net-user-zs, Wdi-sp-pop-totl |
Caveat: The selected-country sample, indicator definitions and omitted variables can all affect the pattern; no causal direction is claimed.