Geopolitical
Did higher-income selected economies report more fixed broadband?
Across 19 selected economies with both values in 2024, the Pearson association is 0.79.
This is descriptive, not a causal estimate.
Income and fixed-broadband subscriptions
- 2026-09-16
- Official international statistics
- 19
- 3
- 19 actual
Caveat: The selected-country sample, indicator definitions and omitted variables can all affect the pattern; no causal direction is claimed.
This page can answer
GDP per capita (current US$) vs Fixed broadband subscriptions (per 100 people) · common year 2024 · n=19
It cannot answer
- The selected-country sample, indicator definitions and omitted variables can all affect the pattern; no causal direction is claimed.
Did higher-income selected economies report more fixed broadband?
Income and fixed-broadband subscriptions
Income and fixed-broadband subscriptions
GDP per capita (current US$) vs Fixed broadband subscriptions (per 100 people) · common year 2024 · n=19
Income and fixed-broadband subscriptions
Rendering the interactive chart…
Expand data table
| Dimension | Series | Value | Value basis | Source |
|---|---|---|---|---|
| Australia | GDP per capita (current US$) | 64609.9865116088 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Australia | Fixed broadband subscriptions (per 100 people) | 36.4788276060473 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Australia | Population, total | 27194286 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Bangladesh | GDP per capita (current US$) | 2593.41611680774 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Bangladesh | Fixed broadband subscriptions (per 100 people) | 8.08931134401926 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Bangladesh | Population, total | 173562364 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Brazil | GDP per capita (current US$) | 10310.5486973693 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Brazil | Fixed broadband subscriptions (per 100 people) | 24.079199344422 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Brazil | Population, total | 211998573 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Canada | GDP per capita (current US$) | 55015.7066917734 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Canada | Fixed broadband subscriptions (per 100 people) | 42.5238215177079 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Canada | Population, total | 41262329 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| China | GDP per capita (current US$) | 13293.1162269366 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| China | Fixed broadband subscriptions (per 100 people) | 47.1933952081567 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| China | Population, total | 1408975000 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Germany | GDP per capita (current US$) | 56103.7323182554 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Germany | Fixed broadband subscriptions (per 100 people) | 45.6069242965787 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Germany | Population, total | 83516593 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Ethiopia | GDP per capita (current US$) | 1133.88279681256 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Ethiopia | Fixed broadband subscriptions (per 100 people) | 0.593917449513598 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Ethiopia | Population, total | 132059767 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| France | GDP per capita (current US$) | 46103.0840855884 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| France | Fixed broadband subscriptions (per 100 people) | 48.9251978969333 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| France | Population, total | 68551653 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| United Kingdom | GDP per capita (current US$) | 53341.3131094262 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| United Kingdom | Fixed broadband subscriptions (per 100 people) | 42.1648283773461 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| United Kingdom | Population, total | 69281000 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Indonesia | GDP per capita (current US$) | 4925.43644992666 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Indonesia | Fixed broadband subscriptions (per 100 people) | 4.92196685438436 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Indonesia | Population, total | 283487931 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| India | GDP per capita (current US$) | 2591.9916607122 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| India | Fixed broadband subscriptions (per 100 people) | 3.15046250037677 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| India | Population, total | 1450935791 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Kenya | GDP per capita (current US$) | 2133.46193404026 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Kenya | Fixed broadband subscriptions (per 100 people) | 3.04382666975517 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Kenya | Population, total | 56432944 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Korea, Rep. | GDP per capita (current US$) | 36238.639908315 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Korea, Rep. | Fixed broadband subscriptions (per 100 people) | 47.8014965507867 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Korea, Rep. | Population, total | 51751065 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Mexico | GDP per capita (current US$) | 13988.0423745241 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Mexico | Fixed broadband subscriptions (per 100 people) | 21.7367225364543 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Mexico | Population, total | 130861007 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Nigeria | GDP per capita (current US$) | 1084.16041805058 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Nigeria | Fixed broadband subscriptions (per 100 people) | 0.0787379280608494 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Nigeria | Population, total | 232679478 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Norway | GDP per capita (current US$) | 89888.9535204758 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Norway | Fixed broadband subscriptions (per 100 people) | 45.1633056345554 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Norway | Population, total | 5572279 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Pakistan | GDP per capita (current US$) | 1479.47755241191 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Pakistan | Fixed broadband subscriptions (per 100 people) | 1.46559368502535 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| Pakistan | Population, total | 251269164 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| United States | GDP per capita (current US$) | 86169.6641581917 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| United States | Fixed broadband subscriptions (per 100 people) | 38.8571729185246 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| United States | Population, total | 340003797 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| South Africa | GDP per capita (current US$) | 6267.186814093 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| South Africa | Fixed broadband subscriptions (per 100 people) | 5.34791194620067 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
| South Africa | Population, total | 64007187 | Actual | Wdi-ny-gdp-pcap-cd, Wdi-it-net-bbnd-p2, Wdi-sp-pop-totl |
Caveat: The selected-country sample, indicator definitions and omitted variables can all affect the pattern; no causal direction is claimed.