Estimated set of countries with active Starlink service.
Starlink coverage map
Representative active Starlink markets (labeled estimate).
Starlink coverage
Representative active Starlink markets (labeled estimate).
Ranked mobile view
- UNITED STATES OF AMERICAActive
- CANADAActive
- AUSTRALIAActive
- BRAZILActive
- MEXICOActive
- CHILEActive
- ARGENTINAActive
- UNITED KINGDOMActive
- FRANCEActive
- GERMANYActive
- SPAINActive
- ITALYActive
- POLANDActive
- UKRAINEActive
- NIGERIAActive
- KENYAActive
- NEW ZEALANDActive
- JAPANActive
- PHILIPPINESActive
- INDONESIAActive
Loading map…
Starlink coverage
Rendering the interactive map…
Expand data table
| Dimension | Series | Active market | Value basis | Source | Missing-data reason |
|---|---|---|---|---|---|
| United States of America | Active | Yes | Estimate | Our World in Data: Space | Not published |
| United States of America | Subscriber estimate | Yes | Estimate | Our World in Data: Space | Not published |
| United States of America | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Canada | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Canada | Subscriber estimate | Yes | Estimate | Our World in Data: Space | Not published |
| Canada | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Mexico | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Mexico | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Mexico | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Brazil | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Brazil | Subscriber estimate | Yes | Estimate | Our World in Data: Space | Not published |
| Brazil | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Chile | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Chile | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Chile | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Argentina | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Argentina | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Argentina | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| United Kingdom | Active | Yes | Estimate | Our World in Data: Space | Not published |
| United Kingdom | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| United Kingdom | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| France | Active | Yes | Estimate | Our World in Data: Space | Not published |
| France | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| France | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Germany | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Germany | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Germany | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Spain | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Spain | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Spain | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Italy | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Italy | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Italy | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Poland | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Poland | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Poland | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Ukraine | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Ukraine | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Ukraine | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Nigeria | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Nigeria | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Nigeria | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Kenya | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Kenya | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Kenya | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Australia | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Australia | Subscriber estimate | Yes | Estimate | Our World in Data: Space | Not published |
| Australia | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| New Zealand | Active | Yes | Estimate | Our World in Data: Space | Not published |
| New Zealand | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| New Zealand | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Japan | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Japan | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Japan | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Philippines | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Philippines | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Philippines | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
| Indonesia | Active | Yes | Estimate | Our World in Data: Space | Not published |
| Indonesia | Subscriber estimate | Not published | Estimate | Our World in Data: Space | Not disclosed |
| Indonesia | Estimated | Yes | Estimate | Our World in Data: Space | Not published |
Caveat: Labelled estimate: SpaceX does not publish per-country status; representative active markets only.
Unknown values are hatched and never treated as zero. Zero remains a verified value.
Data table
Download CSV| Active | Series | Country | Subscriber estimate | Estimated | Source | Value basis |
|---|---|---|---|---|---|---|
| Yes | starlink_coverage | United States of America | 2500000 | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Canada | 200000 | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Mexico | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Brazil | 20000 | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Chile | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Argentina | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | United Kingdom | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | France | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Germany | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Spain | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Italy | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Poland | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Ukraine | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Nigeria | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Kenya | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Australia | 50000 | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | New Zealand | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Japan | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Philippines | Not published | 1 | Our World in Data: Space | Estimate |
| Yes | starlink_coverage | Indonesia | Not published | 1 | Our World in Data: Space | Estimate |
How this evidence was built
What it measures
Source-backed values are seeded for all six chart sections: the Starlink subscriber S-curve (2020 → Feb 2026), SpaceX valuation by year with Rocket Lab market cap as a public comparator, launch successes vs failures by year (2006 → 2025) plus a dated milestone launch log, Starlink satellites deployed per year, launch cost per kilogram by vehicle, and a Starlink coverage map.
Key context
- Every numeric point carries a source citation it traces to, plus a basis label naming the report passage or brief section.
- Primary public sources (FCC, FAA, SEC edgar) are cited where authoritative; secondary reporting (Sacra, cb Insights, Statista, Space.com, CompaniesMarketCap, Wikipedia launch lists) is named where it was the reachable source.
Key numbers
- Valuation ~$0.41B → ~$1.75T IPO target (2008→2026); Rocket Lab ~$68.8B market cap by Jun 2026 (sacra-spacex / sec-edgar / companiesmktcap-rklb).
- Orbital launches 1 → 167/yr by 2025, an annual record; a single failure in 2024 (Starlink 9-3) breaks an otherwise clean run (space-com-2025 / wikipedia-f9).
- Effective launch cost fell from ~$54,500/kg (Shuttle) to ~$1,400/kg (reusable Falcon 9); Starship targets <$100/kg (labelled target) (falcon9-wiki).
- Starlink subscribers ~10k (2020 beta) → ~10M+ (Feb 2026) across 160+ countries (fcc-ecfs).
Caveats
Caveat: the Starlink coverage map is a clearly-labeled estimate of a representative set of active markets (on-chart "Estimated" ribbon), not a definitive per-country status. Blue Origin is private with no public valuation and is deliberately omitted from the valuation comparator rather than invented. The 2026 ~$1.75T figure is the IPO target, not a closed round.
Caveat: 2026 ~$1.75T is an IPO target (confidential S-1). Blue Origin is private with no public valuation: deliberately not invented.
Caveat: Starship $100/kg is a stated design target, not an achieved figure.
Do not use this to
- Blue Origin's valuation (private, unsourced: omitted, not estimated).
- Exhaustive per-country Starlink status (coverage series is a labelled estimate).
- Whether the ~$1.75T IPO target will clear at that level (it is a target, not a settled price).
Scope
June 2026
Sources
Last verified 10 Sept 2026