Geopolitical
Where was secure-server density highest?
United States has the highest published value in this selected-economy set at 196,616; Ethiopia has the lowest at 23.7 in 2024.
Secure internet servers per million people
- 2026-09-16
- Official international statistics
- 20
- 1
- 20 actual
Caveat: This is a selected-economy comparison (20 published values), not a complete global ranking.
This page can answer
Secure Internet servers (per 1 million people) · common year 2024 · 20 selected economies with published values
It cannot answer
- This is a selected-economy comparison (20 published values), not a complete global ranking.
Where was secure-server density highest?
Secure internet servers per million people
Secure internet servers per million people
Secure Internet servers (per 1 million people) · common year 2024 · 20 selected economies with published values
Secure internet servers per million people
Rendering the interactive chart…
Expand data table
| Dimension | Series | Secure Internet servers (per 1 million people) | Value basis | Source |
|---|---|---|---|---|
| United States | Secure Internet servers (per 1 million people) | 196616.101319598 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Germany | Secure Internet servers (per 1 million people) | 152113.844011812 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| United Kingdom | Secure Internet servers (per 1 million people) | 68394.8557324519 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| France | Secure Internet servers (per 1 million people) | 57274.6363971705 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Australia | Secure Internet servers (per 1 million people) | 44299.3061115854 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Canada | Secure Internet servers (per 1 million people) | 39738.0380540323 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Norway | Secure Internet servers (per 1 million people) | 35469.8678942673 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Japan | Secure Internet servers (per 1 million people) | 32928.7580837326 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| South Africa | Secure Internet servers (per 1 million people) | 16658.2387068502 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Korea, Rep. | Secure Internet servers (per 1 million people) | 11902.38307173 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Brazil | Secure Internet servers (per 1 million people) | 6941.17408045006 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Indonesia | Secure Internet servers (per 1 million people) | 2939.49021766292 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| China | Secure Internet servers (per 1 million people) | 1413.32103124612 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| India | Secure Internet servers (per 1 million people) | 1212.44166069372 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Mexico | Secure Internet servers (per 1 million people) | 531.655697865752 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Bangladesh | Secure Internet servers (per 1 million people) | 527.061270034326 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Kenya | Secure Internet servers (per 1 million people) | 399.695610422168 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Pakistan | Secure Internet servers (per 1 million people) | 109.651337877655 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Nigeria | Secure Internet servers (per 1 million people) | 98.36277868906 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
| Ethiopia | Secure Internet servers (per 1 million people) | 23.7316790056127 | Actual | Secure Internet servers (per 1 million people): World Development Indicators |
Caveat: This is a selected-economy comparison (20 published values), not a complete global ranking.