Energy
How stable were renewable output shares across three adjacent years?
United Kingdom shows the widest published range across these adjacent years at 6.4 percentage points.
Renewable output shares across three adjacent years
- 2026-09-16
- Official international statistics
- 30
- 1
- 30 actual
Caveat: A compact three-year window describes stability over that interval only; hatched cells are unpublished, not zero.
This page can answer
Renewable electricity output (% of total electricity output) · 2019–2021 · fixed country and year dictionaries
It cannot answer
- A compact three-year window describes stability over that interval only; hatched cells are unpublished, not zero.
How stable were renewable output shares across three adjacent years?
Renewable output shares across three adjacent years
Renewable output shares across three adjacent years
Renewable electricity output (% of total electricity output) · 2019–2021 · fixed country and year dictionaries
201920202021IndiaChinaUnited StatesBrazilGermanyNigeriaSouth AfricaIndonesiaUnited KingdomJapan
LowerHigher
Renewable output shares across three adjacent years
Rendering the interactive chart…
Expand data table
| Dimension | Period | Series | Renewable electricity output (% of total electricity output) | Value basis | Source |
|---|---|---|---|---|---|
| India | 2019 | Renewable electricity output (% of total electricity output) | 16.8275232132522 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| India | 2020 | Renewable electricity output (% of total electricity output) | 19.7557474948152 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| India | 2021 | Renewable electricity output (% of total electricity output) | 19.131292447169 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| China | 2019 | Renewable electricity output (% of total electricity output) | 26.8897023697607 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| China | 2020 | Renewable electricity output (% of total electricity output) | 28.111907967469 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| China | 2021 | Renewable electricity output (% of total electricity output) | 28.427997926748 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| United States | 2019 | Renewable electricity output (% of total electricity output) | 17.938273721697 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| United States | 2020 | Renewable electricity output (% of total electricity output) | 19.9166987281584 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| United States | 2021 | Renewable electricity output (% of total electricity output) | 20.2733089261925 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Brazil | 2019 | Renewable electricity output (% of total electricity output) | 81.4302357542747 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Brazil | 2020 | Renewable electricity output (% of total electricity output) | 83.1761424000102 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Brazil | 2021 | Renewable electricity output (% of total electricity output) | 77.3753492178891 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Germany | 2019 | Renewable electricity output (% of total electricity output) | 40.577541904412 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Germany | 2020 | Renewable electricity output (% of total electricity output) | 44.8396245103934 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Germany | 2021 | Renewable electricity output (% of total electricity output) | 39.8305665158005 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Nigeria | 2019 | Renewable electricity output (% of total electricity output) | 23.3914536960704 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Nigeria | 2020 | Renewable electricity output (% of total electricity output) | 20.193785710674 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Nigeria | 2021 | Renewable electricity output (% of total electricity output) | 22.2303049100539 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| South Africa | 2019 | Renewable electricity output (% of total electricity output) | 5.24124159386961 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| South Africa | 2020 | Renewable electricity output (% of total electricity output) | 6.0119154479148 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| South Africa | 2021 | Renewable electricity output (% of total electricity output) | 6.44786393924166 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Indonesia | 2019 | Renewable electricity output (% of total electricity output) | 14.5841228957778 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Indonesia | 2020 | Renewable electricity output (% of total electricity output) | 15.8206622268759 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Indonesia | 2021 | Renewable electricity output (% of total electricity output) | 15.5300398228856 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| United Kingdom | 2019 | Renewable electricity output (% of total electricity output) | 37.5205246899264 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| United Kingdom | 2020 | Renewable electricity output (% of total electricity output) | 43.8836758483445 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| United Kingdom | 2021 | Renewable electricity output (% of total electricity output) | 40.1999760236135 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Japan | 2019 | Renewable electricity output (% of total electricity output) | 18.5788056220746 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Japan | 2020 | Renewable electricity output (% of total electricity output) | 20.2923691935508 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Japan | 2021 | Renewable electricity output (% of total electricity output) | 21.1036678422205 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
Caveat: A compact three-year window describes stability over that interval only; hatched cells are unpublished, not zero.