Geopolitical
Which selected economies reported the highest internet-use rates?
Internet use ranking
Takeaway: Norway has the highest published value in this selected-economy set at 99%; Ethiopia has the lowest at 21.9% in 2024.
Internet use ranking
Individuals using the Internet (% of population) · common year 2024 · 20 selected economies with published values
Takeaway: Norway has the highest published value in this selected-economy set at 99%; Ethiopia has the lowest at 21.9% in 2024.
Norway
99
Korea, Rep.
97.8956
Australia
96.1314
United Kingdom
95.4721
United States
94.6938
Canada
94.3533
Germany
93.5000
China
92
France
88.6538
Japan
85.5415
Brazil
84.4635
Mexico
83.1223
South Africa
78.3576
Indonesia
72.7808
India
64.9435
Pakistan
57.253
Bangladesh
53.4217
Nigeria
41.2114
Kenya
34.9762
Ethiopia
21.9413
Internet use ranking
Norway has the highest published value in this selected-economy set at 99%; Ethiopia has the lowest at 21.9% in 2024.
Rendering the interactive chart…
Data table
| Country | Year | Value | Series | Source | Value basis |
|---|---|---|---|---|---|
| Norway | 2024 | 99 | evidence | wdi-it-net-user-zs | actual |
| Korea, Rep. | 2024 | 97.89563777 | evidence | wdi-it-net-user-zs | actual |
| Australia | 2024 | 96.13140106 | evidence | wdi-it-net-user-zs | actual |
| United Kingdom | 2024 | 95.4720993 | evidence | wdi-it-net-user-zs | actual |
| United States | 2024 | 94.69380188 | evidence | wdi-it-net-user-zs | actual |
| Canada | 2024 | 94.353302 | evidence | wdi-it-net-user-zs | actual |
| Germany | 2024 | 93.49999579 | evidence | wdi-it-net-user-zs | actual |
| China | 2024 | 92 | evidence | wdi-it-net-user-zs | actual |
| France | 2024 | 88.65381638 | evidence | wdi-it-net-user-zs | actual |
| Japan | 2024 | 85.54153081 | evidence | wdi-it-net-user-zs | actual |
| Brazil | 2024 | 84.46347227 | evidence | wdi-it-net-user-zs | actual |
| Mexico | 2024 | 83.12233799 | evidence | wdi-it-net-user-zs | actual |
| South Africa | 2024 | 78.35759735 | evidence | wdi-it-net-user-zs | actual |
| Indonesia | 2024 | 72.78075544 | evidence | wdi-it-net-user-zs | actual |
| India | 2024 | 64.9434967 | evidence | wdi-it-net-user-zs | actual |
| Pakistan | 2024 | 57.253 | evidence | wdi-it-net-user-zs | actual |
| Bangladesh | 2024 | 53.42171316 | evidence | wdi-it-net-user-zs | actual |
| Nigeria | 2024 | 41.21139908 | evidence | wdi-it-net-user-zs | actual |
| Kenya | 2024 | 34.97622513 | evidence | wdi-it-net-user-zs | actual |
| Ethiopia | 2024 | 21.94129944 | evidence | wdi-it-net-user-zs | actual |
Methodology & sources
Last updated: Sep 16, 2026Comparisons are informative, not definitive. See each source for definitions and limits.