Geopolitical
Where did internet use rise fastest?
Change in internet use, 2019–2024
Takeaway: Pakistan records the largest increase in the selected set (40.2 percentage points); Japan records the smallest change (-7.2 percentage points).
Change in internet use, 2019–2024
Individuals using the Internet (% of population) · 2019 to 2024 · endpoint difference
Takeaway: Pakistan records the largest increase in the selected set (40.2 percentage points); Japan records the smallest change (-7.2 percentage points).
Pakistan
+40.1821
India
+35.4200
China
+27.9191
Indonesia
+25.0901
Bangladesh
+23.0386
Mexico
+13.4902
Kenya
+12.3075
Nigeria
+11.4673
Brazil
+10.5510
South Africa
+8.6607
Ethiopia
+5.9567
Germany
+5.3655
France
+5.3141
United States
+5.2635
United Kingdom
+2.9555
Australia
+2.5215
Canada
+2.4404
Korea, Rep.
+1.7381
Norway
+1.0000
Japan
-7.1889
Change in internet use, 2019–2024
Pakistan records the largest increase in the selected set (40.2 percentage points); Japan records the smallest change (-7.2 percentage points).
Rendering the interactive chart…
Data table
| Country | Change | Start Value | End Value | Series | Source | Value basis |
|---|---|---|---|---|---|---|
| Pakistan | 40.182098280084 | 17.070901719916 | 57.253 | evidence | wdi-it-net-user-zs | actual |
| India | 35.41999626 | 29.52350044 | 64.9434967 | evidence | wdi-it-net-user-zs | actual |
| China | 27.919118702484994 | 64.080881297515 | 92 | evidence | wdi-it-net-user-zs | actual |
| Indonesia | 25.09010646116249 | 47.6906489788375 | 72.78075544 | evidence | wdi-it-net-user-zs | actual |
| Bangladesh | 23.038612650000005 | 30.38310051 | 53.42171316 | evidence | wdi-it-net-user-zs | actual |
| Mexico | 13.490228719479106 | 69.6321092705209 | 83.12233799 | evidence | wdi-it-net-user-zs | actual |
| Kenya | 12.307451768182904 | 22.6687733618171 | 34.97622513 | evidence | wdi-it-net-user-zs | actual |
| Nigeria | 11.46729851 | 29.74410057 | 41.21139908 | evidence | wdi-it-net-user-zs | actual |
| Brazil | 10.551032356641102 | 73.9124399133589 | 84.46347227 | evidence | wdi-it-net-user-zs | actual |
| South Africa | 8.660697940000006 | 69.69689941 | 78.35759735 | evidence | wdi-it-net-user-zs | actual |
| Ethiopia | 5.956699370000001 | 15.98460007 | 21.94129944 | evidence | wdi-it-net-user-zs | actual |
| Germany | 5.365478880808396 | 88.1345169091916 | 93.49999579 | evidence | wdi-it-net-user-zs | actual |
| France | 5.314072293311696 | 83.3397440866883 | 88.65381638 | evidence | wdi-it-net-user-zs | actual |
| United States | 5.2635170224288 | 89.4302848575712 | 94.69380188 | evidence | wdi-it-net-user-zs | actual |
| United Kingdom | 2.955470750286196 | 92.5166285497138 | 95.4720993 | evidence | wdi-it-net-user-zs | actual |
| Australia | 2.521499630000008 | 93.60990143 | 96.13140106 | evidence | wdi-it-net-user-zs | actual |
| Canada | 2.4403991700000063 | 91.91290283 | 94.353302 | evidence | wdi-it-net-user-zs | actual |
| Korea, Rep. | 1.7380585857609958 | 96.157579184239 | 97.89563777 | evidence | wdi-it-net-user-zs | actual |
| Norway | 0.9999956146858011 | 98.0000043853142 | 99 | evidence | wdi-it-net-user-zs | actual |
| Japan | -7.188867004552506 | 92.7303978145525 | 85.54153081 | evidence | wdi-it-net-user-zs | actual |
Methodology & sources
Last updated: Sep 16, 2026Comparisons are informative, not definitive. See each source for definitions and limits.