Energy
Where are the gaps in recent energy-indicator publication?
15 of 40 country–indicator cells have incomplete annual coverage across 2019–2024.
Energy-indicator publication coverage
- 2026-09-16
- Official international statistics
- 40
- 4
- 40 actual
Caveat: Coverage measures whether a value was published, not the quality or comparability of the value itself.
This page can answer
Share of six annual observations published · 2019–2024
It cannot answer
- Coverage measures whether a value was published, not the quality or comparability of the value itself.
Where are the gaps in recent energy-indicator publication?
Energy-indicator publication coverage
Energy-indicator publication coverage
Share of six annual observations published · 2019–2024
Renewable electricity outputAccess to electricityElectric power consumptionCarbon dioxideIndiaChinaUnited StatesBrazilGermanyNigeriaSouth AfricaIndonesiaUnited KingdomJapan
LowerHigher
Energy-indicator publication coverage
Rendering the interactive chart…
Expand data table
| Dimension | Period | Series | Published-year coverage (%) | Value basis | Source |
|---|---|---|---|---|---|
| India | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| India | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| India | Electric power consumption | Published-year coverage | 83.33333333333334 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| India | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| China | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| China | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| China | Electric power consumption | Published-year coverage | 83.33333333333334 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| China | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| United States | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| United States | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| United States | Electric power consumption | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| United States | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Brazil | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Brazil | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Brazil | Electric power consumption | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Brazil | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Germany | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Germany | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Germany | Electric power consumption | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Germany | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Nigeria | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Nigeria | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Nigeria | Electric power consumption | Published-year coverage | 83.33333333333334 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Nigeria | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| South Africa | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| South Africa | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| South Africa | Electric power consumption | Published-year coverage | 83.33333333333334 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| South Africa | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Indonesia | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Indonesia | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Indonesia | Electric power consumption | Published-year coverage | 83.33333333333334 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Indonesia | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| United Kingdom | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| United Kingdom | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| United Kingdom | Electric power consumption | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| United Kingdom | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Japan | Renewable electricity output | Published-year coverage | 50 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Japan | Access to electricity | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Japan | Electric power consumption | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
| Japan | Carbon dioxide | Published-year coverage | 100 | Actual | Wdi-eg-elc-rnew-zs, Wdi-eg-elc-accs-zs, Wdi-eg-use-elec-kh-pc, Wdi-en-ghg-co2-pc-ce-ar5 |
Caveat: Coverage measures whether a value was published, not the quality or comparability of the value itself.