Geopolitical›■Evidence
Where are the gaps in recent digital-indicator publication?
2 of 40 country–indicator cells have incomplete annual coverage across 2019–2024.
Digital-indicator publication coverage
- Data date
- 2026-09-16
- Source class
- Official international statistics
- Data points
- 40
- Sources
- 4
- Value basis
- 40 actual
Largest caveat: Coverage measures whether a value was published, not the quality or comparability of the value itself.
This page can answer
Share of six annual observations published · 2019–2024
It cannot answer
- Coverage measures whether a value was published, not the quality or comparability of the value itself.
Evidence chapters
Chapter 01 · Question answered
Where are the gaps in recent digital-indicator publication?
Digital-indicator publication coverage
Digital-indicator publication coverage→
Digital-indicator publication coverage
Share of six annual observations published · 2019–2024
View data & sources →Individuals using the InternetMobile cellular subscriptionsFixed broadband subscriptionsSecure Internet serversIndiaChinaUnited StatesBrazilGermanyNigeriaSouth AfricaIndonesiaUnited KingdomJapan
LowerHigher
Digital-indicator publication coverage
Rendering the interactive chart…
Data table
| Country | Indicator | Value | Series | Source | Value basis |
|---|---|---|---|---|---|
| India | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| India | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| India | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| India | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| China | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| China | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| China | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| China | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| United States | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| United States | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| United States | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| United States | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Brazil | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Brazil | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Brazil | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Brazil | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Germany | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Germany | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Germany | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Germany | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Nigeria | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Nigeria | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Nigeria | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Nigeria | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| South Africa | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| South Africa | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| South Africa | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| South Africa | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Indonesia | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Indonesia | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Indonesia | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Indonesia | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| United Kingdom | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| United Kingdom | Mobile cellular subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| United Kingdom | Fixed broadband subscriptions | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| United Kingdom | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Japan | Individuals using the Internet | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Japan | Mobile cellular subscriptions | 83.33333333333334 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Japan | Fixed broadband subscriptions | 83.33333333333334 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
| Japan | Secure Internet servers | 100 | evidence | wdi-it-net-user-zs + wdi-it-cel-sets-p2 + wdi-it-net-bbnd-p2 + wdi-it-net-secr-p6 | actual |
Methodology & sources
Last updated: Sep 16, 2026Sources
Comparisons are informative, not definitive. See each source for definitions and limits.
Methods that use this evidence
Use one of these copy-paste methods when you want an AI to work from this evidence.
How relevant was this information?
Related-question graph
Continue the question, not the feed
Similar datasets
Co-related indexes
Related articles
No articles in this sector yet. Browse all research →