Which selected economies produced the largest renewable share?
Renewable electricity output ranking
Takeaway: Norway has the highest published value in this selected-economy set at 99.1%; Bangladesh has the lowest at 1.5% in 2021.
Renewable electricity output ranking
Renewable electricity output (% of total electricity output) · common year 2021 · 19 selected economies with published values
Takeaway: Norway has the highest published value in this selected-economy set at 99.1%; Bangladesh has the lowest at 1.5% in 2021.
Renewable electricity output ranking
Norway has the highest published value in this selected-economy set at 99.1%; Bangladesh has the lowest at 1.5% in 2021.
Rendering the interactive chart…
Expand data table
| Dimension | Series | Renewable electricity output (% of total electricity output) | Value basis | Source |
|---|---|---|---|---|
| Norway | Renewable electricity output (% of total electricity output) | 99.1038297387318 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Kenya | Renewable electricity output (% of total electricity output) | 78.0821751777634 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Brazil | Renewable electricity output (% of total electricity output) | 77.3753492178891 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Canada | Renewable electricity output (% of total electricity output) | 67.0163805768966 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| United Kingdom | Renewable electricity output (% of total electricity output) | 40.1999760236135 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Germany | Renewable electricity output (% of total electricity output) | 39.8305665158005 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| China | Renewable electricity output (% of total electricity output) | 28.427997926748 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Pakistan | Renewable electricity output (% of total electricity output) | 28.276210800358 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Australia | Renewable electricity output (% of total electricity output) | 26.6608674695166 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Mexico | Renewable electricity output (% of total electricity output) | 23.3762297959545 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| France | Renewable electricity output (% of total electricity output) | 22.8038733642766 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Nigeria | Renewable electricity output (% of total electricity output) | 22.2303049100539 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Japan | Renewable electricity output (% of total electricity output) | 21.1036678422205 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| United States | Renewable electricity output (% of total electricity output) | 20.2733089261925 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| India | Renewable electricity output (% of total electricity output) | 19.131292447169 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Indonesia | Renewable electricity output (% of total electricity output) | 15.5300398228856 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Korea, Rep. | Renewable electricity output (% of total electricity output) | 6.58834768589831 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| South Africa | Renewable electricity output (% of total electricity output) | 6.44786393924166 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
| Bangladesh | Renewable electricity output (% of total electricity output) | 1.50701993704092 | Actual | Renewable electricity output (% of total electricity output). World Development Indicators |
Caveat: This is a selected-economy comparison (19 published values), not a complete global ranking.
Data table
Download CSVHow this evidence was built
Key numbers
- Norway has the highest published value in this selected-economy set at 99.1%; Bangladesh has the lowest at 1.5% in 2021.
Sources
Last verified 16 Sept 2026